2011 Marple 10k 'Trail' Run - 10 September 2011

Registration is now open for the 2011 Marple 10km 'Off Road' Trail Run to be held on 10 September this year. The run, which is now a well established event, is organised by Marple's Firefighters in aid of the Firefighters Charity. Donations can be made directly to the Firefighters' Charity using this link.

The 10k is sponsored by the Ring o' Bells public house and is held in early September each year. For more information contact Rob Gall or Tom McCracken at Marple Fire Station on 0161 608 1803 or join their Facebook Group.

Here is a downloadable entry form and a poster for the 2011 event.

2010 Marple 10k 'Trail' Run - 11 September 2010

The 2010 Marple 10k "Off Road" Trail run results and times are published below. The course was adjusted this year and it was a little longer than previous races, when the distance was actually slightly under 10k. This is reflected in the times and should be taken into account when making comparisons to previous years.

The race was well attended with 221 participants. Fastest male was Jack Morris in a time of 36 minutes 42 seconds and fastest female was Annette Bowden in 42 minutes 50 seconds. As usual the race finished at the Ring o' Bells public house for a well deserved pint and sandwich, which were all included within the entry fee of £12.50.

There was also a 'Goody Bag' and prize for all finishers and there were massages, provided by Jane Murray of Sports Massage, available to competitors both before and after the race in return for a donation to the Fire Fighters' Charity. 

For more photos from this and previous years visit the 10k Trail Run album on the Virtual Tour.


2010 Race winner Jack Morris

2010 Fastest lady, Annette Bowden
Place Name Number Time Group Place Name Number Time Group
1 Jack Morris 327 00:36:42 A 112 Nicola Lloyd 121 00:55:05 J
2 Stephen Burke 325 00:37:02 AA 113 Cara Mccarric 160 00:55:09 M
3 Dave Walmsley 359 00:37:54 DD 114 Jannet Mccarric 159 00:55:10 M
4 Dominic Mahon 343 00:38:22 A 115 Claire Pades 158 00:55:11 M
5 Tom Beach 5 00:38:49 A 116 Tony Warrener 179 00:55:13 P
6 Paul Webb 7 00:39:39 A 117 Paul Cannon 81 00:55:26 G
7 John Hewitt 360 00:40:32 DD 118 Vicky Dillon 54 00:55:30 E
8 Matthew Townley 4 00:41:15 A 119 Jonathan Nuttall 114 00:55:32 J
9 Andrew Macdonald 9 00:41:27 A 120 Patricia Barnby 164 00:55:41 N
10 Micheal Gough 117 00:41:36 J 121 Dominic Knowles 190 00:55:44 Q
11 Stephen Fosbrook 13 00:42:22 A 122 Kirsty Pierce 191 00:55:45 Q
12 Carl Bedson 377 00:42:23 FF 123 Annie Proctor 122 00:55:47 J
13 Charlie Eaton 332 00:42:28 BB 124 Suzie Fearn 101 00:55:55 E
14 Michael James Duffy 357 00:42:38 DD 125 Rachel Mccurrie 369 00:56:01 EE
15 Samuel Fishwick 11 00:42:41 A 126 Robert Mccurrie 368 00:56:02 EE
16 Annette Bowden 12 00:42:50 A 127 Nickie Williams 57 00:56:18 E
17 Lee Butler 8 00:43:01 A 128 Simon Rowe 119 00:56:18 J
18 Mike Nolan 14 00:43:08 B 129 Gareth Bantoft 116 00:56:19 J
19 Caroline Wilson 326 00:43:36 BB 130 Joanne Clarke 85 00:56:21 E
20 Mike Slater 344 00:43:42 CC 131 James Cram 79 00:56:23 G
21 Martin Keen 2 00:43:43 A 132 Alison Cardwell 157 00:56:24 M
22 Tony Holt 6 00:43:54 A 133 Melonie Commins 162 00:56:31 M
23 Bob Taylor 323 00:44:03 AA 134 Max Dobbyn 64 00:56:34 G
24 Alex Brass 365 00:44:24 EE 135 Dan Godwin 384 00:56:38 FF
25 Jonathan Foulkes 113 00:44:40 I 136 Ian Bennett 361 00:56:45 DD
26 Richard Brennand 95 00:45:13 H 137 Amy Covington 193 00:56:46 Q
27 Susan Clapham 333 00:45:15 BB 138 Jo Burrows 167 00:56:51 N
28 Miriam Apsley 66 00:45:36 F 139 Toby Carlsson 337 00:57:01 BB
29 Raj Jessel 16 00:45:37 G 140 Michelle Chrapkonska 383 00:57:21 FF
30 Carl Hodkinson 348 00:45:39 CC 141 Suzie Mee 166 00:57:28 N
31 Howard Roberts 52 00:45:44 E 142 Christine Parsons 285 00:57:45 X
32 A Bardsley 324 00:45:52 BB 143 Alison White 161 00:57:53 M
33 Richard Garrett 382 00:45:58 FF 144 Pippa Boot Handford 198 00:58:06 Q
34 Rick Groome 1 00:46:00 A 145 David Cresswell 319 00:58:07 AA
35 Michael Vickers 329 00:46:05 BB 146 Les Acton 276 00:58:09 X
36 Sikobe Litaba 347 00:46:10 CC 147 Alison Weeks 214 00:58:11 S
37 Peter Walters 186 00:46:25 P 148 Gemma Nadin 215 00:58:13 S
38 Stephen Brocklehurst 63 00:46:31 F 149 Ian Parky 69 00:58:14 F
39 Mike Wood 201 00:46:46 R 150 Rebbeca Harte 216 00:58:20 S
40 John Crick 342 00:46:51 CC 151 Emma Warrington 198 00:58:25 Q
41 Andrew Young 3 00:46:55 A 152 Andrea Jenkins 182 00:58:28 P
42 Damian O'Rourke 87 00:47:11 G 153 Bryan Tudhope 65 00:58:30 F
43 Rick Acton 10 00:47:11 A 154 Sarah Flynn 59 00:58:31 E
44 Neil McGraw 331 00:47:12 BB 155 Laura Macreeil 385 00:58:34 FF
45 Andrew Jones 104 00:47:46 I 156 Dave Jeffrey 71 00:58:41 F
46 Martin Williams 56 00:47:52 E 157 Margaret Hammersley 351 00:58:48 DD
47 Dave Howell 202 00:47:54 R 158 Gareth Hughes 350 00:59:04 CC
48 Matthew Moran 363 00:48:09 EE 159 Helen Wych 155 00:59:08 M
49 Jon Cooper 370 00:48:16 EE 160 Emma Jane Eaton 380 00:59:25 FF
50 Chris Massey 386 00:48:17 FF 161 Kathryn Smith 185 00:59:28 P
51 Paul Clifford 75 00:48:19 F 162 Kelly Johnson 181 00:59:40 P
52 Richard Joyce 91 00:48:20 H 163 Kate Akkermans 180 00:59:42 P
53 Ash Akhtar 105 00:48:24 I 164 Jon Storey 322 00:59:43 AA
54 Ed Welton 345 00:48:33 CC 165 Julie Walmsley 358 01:00:11 DD
55 John Stephenson 112 00:48:45 BB 166 Gillian Fishwick 183 01:00:17 P
56 John O'Donnell 107 00:48:47 I 167 Peta Walsh 335 01:00:23 BB
57 Melanie Mather 111 00:49:10 I 168 Cathy Derbyshire 286 01:00:24 X
58 Alastair Rainsbury 96 00:49:11 H 169 Jackie Blackburn 317 01:00:26 AA
59 David Woodward 354 00:49:22 DD 170 Rob Parry 72 01:00:33 F
60 Tim Deykin 372 00:49:24 EE 171 Katie Rennie 152 01:00:36 M
61 Ben Ashworth 60 00:49:29 E 172 Brigitte Mills 151 01:00:38 M
62 Lorna Hawes 355 00:49:29 DD 173 Phil Nichols 78 01:00:39 G
63 Chris Nichols 77 00:49:29 G 174 Stephanie Mcgall 197 01:00:44 Q
64 Pamela Sharp 58 00:49:43 E 175 Jane Christie 374 01:00:48 EE
65 Darrell Dunscombe 328 00:49:52 BB 176 Simon Hiscock 373 01:00:49 EE
66 Harry Dutson 94 00:49:52 H 177 Sarah Easton 187 01:00:49 P
67 Will Hunter 318 00:50:01 AA 178 Carolyn Clare 200 01:01:11 Q
68 Dominic Coupes 381 00:50:10 FF 179 Mi Gyaame 204 01:01:20 R
69 John Caulfield 55 00:50:26 E 180 Liz Wood 189 01:01:22 Q
70 Jonathan Coverley 178 00:50:29 P 181 Carole Barnes 321 01:01:25 AA
71 Chris Keeling Roberts 103 00:50:30 I 182 Julie Carr 165 01:01:40 N
72 I Shorthose 364 00:50:51 EE 183 Pam Dowling 211 01:01:48 R
73 Angela Wilkinson 170 00:50:54 N 184 John Williams 339 01:01:50 CC
74 Steve Vickers 330 00:51:23 BB 185 Gavin Simmons 53 01:01:54 M
75 Kevin Tait 68 00:51:25 F 186 Jakki Simmons 156 01:01:56 M
76 Sarah Jones 168 00:51:28 N 187 Carolyn Atherton 203 01:02:07 R
77 Joe Rushton 176 00:51:37 P 188 Andrea Mcguinness 184 01:02:16 P
78 Laurence Heijbroek 346 00:51:39 CC 189 Natalie Parkinson 100 01:02:22 H
79 Lynda May 67 00:51:40 F 190 Helen Birkhead 282 01:02:55 X
80 Tim Felton 118 00:51:54 J 191 Dean Birkhead 89 01:02:56 X
81 Adam Mcinally 74 00:51:57 F 192 Chris Kennerk 70 01:02:58 F
82 Katherine Connelly 84 00:52:03 G 193 David Williams 338 01:03:05 CC
83 Claire Steedman 83 00:52:05 G 194 Andy Dowding 352 01:03:30 DD
84 Simon Rushton 177 00:52:10 P 195 Sarah Dowding 353 01:03:31 DD
85 Sarah Hayes 90 00:52:15 H 196 Amanda Iabella 334 01:04:00 BB
86 Scott Dunscombe 336 00:52:18 BB 197 Susannah Evans 340 01:05:02 CC
87 David John 51 00:52:37 E 198 Sharon Nuttall 115 01:05:09 J
88 Ian Wolfendale 82 00:52:40 G 199 Sue Bennett 188 01:05:11 P
89 Dom Hulme 379 00:52:50 FF 200 Alun Williams 366 01:05:17 EE
90 John Rochford 378 00:52:53 FF 201 Robbert Mcguinness 88 01:05:18 G
91 Julie Ryan 376 00:52:57 FF 202 Nick Hayes 283 01:05:33 X
92 Rachael Armfield 80 00:52:58 G 203 Karen Randles 207 01:06:06 R
93 Ian Hosfield 97 00:53:06 H 204 Paul Beaumont 208 01:06:07 R
94 Paul Griffiths 98 00:53:07 H 205 Sean Rogan 153 01:06:26 M
95 Steve Conduffe 206 00:53:13 R 206 Jennifer Egan 284 01:06:57 X
96 Mike Nolan 73 00:53:29 F 207 Delany Brindle 277 01:07:22 X
97 Racheal Doran 61 00:53:31 E 208 Barbara Hughes 349 01:08:10 CC
98 Christopher Chorlton 110 00:53:45 I 209 Clive Smallwood 356 01:09:09 DD
99 Jenna Mottershead 174 00:53:55 N 210 Joanne Batt 172 01:09:12 M
100 Michael Gough 371 00:54:01 EE 211 Sarah Cockerill 209 01:09:14 R
101 Susan Brooks 62 00:54:07 E 212 Lisa Cresswell 320 01:09:20 AA
102 Jaquelin Cullen 102 00:54:14 I 213 Christian Levey 173 01:09:24 N
103 Catherine Stewart 109 00:54:17 I 214 Rachel Cohn 315 01:09:39 AA
104 Tom Kamenberg 362 00:54:27 DD 215 Drusilla Patkin 316 01:09:40 AA
105 Chloe Banner 314 00:54:30 AA 216 Gubleren Harwood 341 01:10:28 CC
106 Dan Fidler 15 00:54:35 B 217 Kerrie-Jane Hodgson 287 01:10:32 X
107 Kyle Cockett 387 00:54:38 EE 218 Helen Fletcher 210 01:11:16 R
108 Claire Warrington 169 00:54:39 N 219 Tracey Lanigon 375 01:14:55 EE
109 Shirley Hursthouse 163 00:54:43 N 220 James Mccracken 281 01:20:06 X
110 Gordon Rogan 154 00:54:45 M 221 Jane Nketiah 367 01:30:19 EE
111 Matthew Lloyd 120 00:55:04 J          

..

2009 Marple 10k 'Trail' Run - 12 September 2009

Participants and times

Number Name Time   Number Name Time
1 Matthew Townley 37.29   199 David Cresswell 54.44
2 Jon Peach 39.36   200 Lisa Creswell 69.00
3 Daniel James 34.33   201 Brian Tudhope 43.11
4 Michael Taylor 39.57   203 Andrea Jenkins 53.51
6 Russell Barron 34.06 Fastest Male 206 Suzanne Carroll 55.03
8 Philip Tudhope 34.49   207 Peter Santo 58.00
9 Ian Selby 34.09   208 Hoa Thi Mac 58.00
10 Lewis Banton 34.12   209 Suzanne Crampton 51.20
11 Mark Norton 36.10   212 Harry Dutson 48.11
12 Paul Smith 40.20   213 John Clegg 50.42
14 Annette Bowden 40.47 Fastest Female 214 Nicola Leak 52.15
15 Oliver Moore 37.59   216 Tony Warriner 51.55
16 Darren Wallis 41.18   217 Alice Firth 51.40
17 Dan Wild 43.26   218 Bethany Derbyshire 57.00
18 Matt Sharp 41.35   219 Simon Brannigan 48.55
19 Annie Proctor 49.42   220 Gillian Fishwick 59.00
26 David Lygate 46.00   221 Samantha Cook 58.00
29 Adrian Kay 48.02   222 Alexis Travis 57.00
30 Steve Brocklehurst 44.15   223 Andrea Lees 55.00
32 Steve Burke 42.45   224 Adrian Clare 49.36
33 Caroline Wilson 48.17   225 Carolyn Clare 55.00
34 Jackie Wilson 50.33   227 Peter Samuelson 52.10
36 Jenna Paton 44.59   229 Lucy Kelly 52.36
37 Rachael Glennon 43.05   230 Simon Hiscock 49.30
38 Stephen Gaunt 46.12   231 Christine Parsons 52.19
39 Andy Fowler 38.46   232 Katy Thornhill 47.10
40 Rick Groome 40.28   233 Carolyn White 47.00
41 Richard Brennand 41.38   234 Emma Warrington 56.00
42 Mark Cliff 41.37   235 Clare Warrington 56.00
44 Mark Warner 49.34   236 Paul Griffiths 53.40
45 Ben Lupton 42.44   237 Pippa Boothandford 48.24
46 Den Masset 49.58   238 Arthur James 55.28
47 Michael Pickford 40.36   239 Jack Plommer 48.01
48 David Meanwell 40.22   240 Steven Condliffe 49.15
49 Jonathon Nolan 39.09   241 Chris Chorlton 62.00
50 Tom Hiddlestone 50.55   242 Pam Dowling 52.13
52 Matthew Simon 48.16   243 Amanda Welch 58.00
53 Sally Mitchell 47.52   244 Sarah Wilson 71.00
54 David John 50.07   245 Matthew Wilson 59.00
55 Samuel Fishwick 41.06   246 Gill Dickinson 47.00
56 Andrew Young 42.56   247 Edward Williams 47.00
57 Barry Williams 46.29   248 Jane O Hara 47.46
58 Andrew Begley 44.11   250 Brian Platt 57.00
59 Claire Creighton 51.33   277 Des Miles 43.54
60 Gary Oakford 44.32   278 Siwan Kay 72.04
61 Richard Brown 38.50   279 Sarah Easton 59.00
62 James Cram 46.23   283 Claire Pickering 69.02
63 Miriam Aspley 46.07   284 Sam Pickering 69.02
64 Judith Aspley 48.00   285 Vicki Dillon 55.58
65 Dominic Coupes 46.01   286 Wendy Delaney 65.00
66 Sarah Coveley 47.46   287 Mike Shiperlee 59.00
67 Graham Hall 41.22   288 Lisa Shiperlee 59.00
68 Duncan Smith 41.57   289 Keeley Thornbury 57.00
69 Mick Hanks 46.26   293 Gill Dawson 56.11
71 Steven Bennett 38.34   296 Paula Trow 76.01
72 Mark Brewer 40.25   297 Drusilla Patkin 56.16
73 Andrew Coop 43.42   298 Gareth Hughes 52.20
74 Peter Jackson 46.15   299 Billy Myers 51.07
75 Hannah Jackson 47.47   300 Sarah Cockerill 62.00
126 Stella Hughes 54.36   301 Sharon Nuttall 68.54
128 Dan Gibson 50.41   302 Guy Froggatt 53.54
129 Nancy Merrick 54.59   304 Tony Kay 71.48
131 Rachel Harrison 47.02   306 Laura Pitts 60.01
132 Susan Brooks 51.07   307 Dawn Waddington 61.27
133 Max Dobbyn 51.52   308 Stephanie McGall 57.39
134 Alexandre Munroe 62.00   309 Jane Butler 63.50
135 Tim Spier 49.03   310 Claire Spronson 58.51
136 Shaun Rogan 61.00   311 Adrian Tognarelli 38.51
137 Gordon Rogan 53.17   312 Michael Carroll 58.23
138 Paul Cannon 51.52   314 Sarah Gilman 60.10
140 Dillon Hyland 46.34   315 Peter Fotheringham 71.35
141 Mark Webb 46.34   316 Lisa Gaffey 60.46
143 Gemma Nadin 43.03   317 Donna Richardson 60.46
144 Phil Nichols 55.36   318 Ria Bright 77.37
145 Chris Nichols 45.45   326 Hosfield 48.52
146 Nev Sullivan 59.00   328 Elizabeth Shepherd 56.51
147 Chris Sullivan 59.00   329 John Glennon 51.54
149 Catherine Harris 53.31   330 Jon Waight 44.33
152 Robert Parry 56.10   331 Scott Ramsden 37.04
154 Lesley Acton 54.29   332 Stuart Platts 39.14
156 Mike Nolan 50.05   333 Sarah Hanson 59.41
158 David Jeffrey 52.54   334 Jackie Ryall 52.35
161 Ian Parkey 50.01   335 Michael Slater 41.33
162 Jon Youles 53.22   336 Anna Thomas 44.00
163 Dean Nankivell 41.53   338 Tony Woods 43.39
164 Bridgit Mills 53.06   339 Chris Spinks 47.50
165   59.00   340 C Simcox Rowley 73.45
166 Damien O' Rourke 46.34   341 Rachel Coe 64.15
167 Greg Goddard 46.22   343 Paul Humpherson 49.15
168 Jonathan Nuttall 48.58   344 Fiona Clarke 58.15
170 Pamela Sharp 56.28   345 Tina Honeychurch 53.31
171 John Bellairs 47.11   346 Joanne Scarlett 57.15
172 Teresa Wyness 59.01   347 Len Best 35.45
174 Liz Wood 51.42   348 Steve Best 51.56
179 Louise Connelly 49.38   350 Sue Bennett 61.50
180 Claire Steedman 49.40   351 Pete Ogley 42.04
182 Andrew Thorpe 40.19   352 Rob Winfield 39.45
184 Alastair Rainsbury 44.38   353 Ray Jessal 46.20
185 Thomas Verghese 49.25   354 Carl Mottershead 37.54
186 Christine Dixon 59.00   355 T Tognarelli 46.09
187 Christopher Smart 57.08   356 Linda Amos 56.12
188 Charles Cooley 44.16   357 Ann Cherry 48.03
190 Paul Summerly 47.55   358 Bob Taylor 43.50
191 Daniel Williams 45.27   359 Bryan Saunders 46.09
192 Jacob Ashworth 52.56   360 Martyn Price 47.42
193 Thomas Saunders 59.00   361 Tony Greenhalgh 35.25
194 David Williams 60.00   362 Jane Christie 52.29
196 Cara McCarrick 49.17   363 Helen Madden 51.45
197 Sharon Holt 55.04   365 Mike Gough 51.34
198 Janet McCarrick 51.48   366 James Hynes 38.58

 

2008 Marple 10k 'Trail' Run - 13 September 2008

Participants and times

Number Name GROUP / LETTER     TIME
1 ANNETTE BOWDEN A 40.50
2 HOWARD ROBERTS A 45.35
3 PHILIP TUDHOPE A 36.15
4 PAUL SMITH A 40.06
5 NIGEL CARTER A 41.03
6 LEN BEST A 36.29
7 MIKE NOLAN A 38.41
8 DAVE PEACH A 36.38
9 TONY HOLT A 39.48
10 RACHEL ARMFIELD A 51.06
11 L HENSON K 58.10
12 M BOYLE I 1.10.27
13 T WORKMAN C 44.41
14 M COOKE L 54.08
15 E MCGUIRE B 42.13
16 A DINSMOOR K 41.30
17 S MEEK K 1.00.55
18 A SHARP D 41.21
19 A SIMCOX G 50.27
20 K WOTHERS I 50.28
21 B GRIME C 44.41
22 R PREECE D 41.17
23 J BILLSON M 1.04.21
24 M TURNER C 50.32
25 I DUNCAN B 40.19
26 MARK WEBB C 44.04
27 ROGER HOWARTH C 47.09
28 JUDITH APSLEY Z 1.07.55
29 MATTHEW SIMON C 45.55
30 ROB ELLIOTT C 39.41
31 BRIAN TUDHOPE C 42.25
32 JASON RATHMILL K 56.54
33 RICK GROOME C 41.55
34 PAUL LONGFIELD C 46.50
35 RICHARD OWEN C  
36 DES MILES C 42.46
37 CHRIS BAXTER C 42.19
38 VICTORIA BUCKLEY C 47.12
39 MATTHEW SHARP D 41.00
40 IAN WOLFENDALE D 50.30
41 RICHARD GRAHAM D 49.40
42 MATTHEW TOWNLEY D 42.46
43 ANGIE DERBYSHIRE D 50.05
44 JON BINTLIFF D 57.15
45 DEANE LAMB D 49.10
46 DAN WILD D 46.46
47 IAN WENTWORTH D 47.22
48 ALASDAIR DUNCAN D 38.37
49 LYNDA MAY D 49.15
50 JACQUELINE DRABBLE D 50.07
51 ANDREW YOUNG          E 1.05.41
52 CHRIS GRIME E 43.38
53 COLM O’BRIAN E 46.00
54 SUZANNE CRAMPTON E  
55 ROY MARSDEN E 46.54
56 CARL HUGHES H 49.36
57        MIKE DUFFY E  
58 E SLARK G 55.52
59 G COSTIN C 42.00
60 J GRIME K  
61 P HOWARTH C 42.33
62 D DEWSBURY E 1.02.06
63 MATT BOWMAN F 1.02.24
64 PAUL MORAN F 1.02.24
65 JAMES RIPLEY F 1.14.32
66 N RIPLEY F 1.14.34
67 D CRACKNELL F 1.13.00
68 T BOWMAN F 51.44
69 G HUNTER F 1.14.32
70 A WALKER F 51.38
71 PAUL SHALCROSS F 44.05
72 GAVIN LIU F 49.41
73 D WHIGHTMAN F 45.58
74 B WHIGHTMAN F 45.57
75 A HASKELL F 50.22
76 HELEN SPIEGL G 54.00
77 DEBORAH CARTER G 54.00
78 LAURA DAWSON G 57.39
79 SUSAN BROOKS G 54.26
80 KAREN GARNER G 1.02.29
81 ALAN LEONARD G 1.03.26
82 KIRSTY FARMER G 54.10
83 HARRY DUTSON G 45.09
84 PAM DOWLING G 1.08.41
85 NICK RIBBECK G 47.35
86 JOHN BENNISON G  
87 ERIKA MITCHELL G 51.58
88 LIZ MCCLELLAND G 57.35
89 LARA CHOURBAJI D 51.54
90 DAWN MITCHELL D 51.54
91 ALISON WEEKS J 54.41
92 GEMMA NADIN J 54.15
93 JOHN CLEGG H 51.23
94 DAVID GRUNDY H 52.07
95 CAROLINE WILSON H 51.11
96 S BURKE H 50.10
97 JACKIE WILSON H 53.40
98 CLAIRE STEEDMAN H 53.37
99 LOUISE CONNELLY H 51.00
100 ZOE WALLIS H 1.02.00
101 JANE NICHOLLS I 59.49
102 BILLY MYERS J 56.04
103 PAULINE GOODHALL I 49.51
104 SALLY MITCHELL I 51.00
105 SAM PICKERING I 54.49
106 CHRISTOPHER SMART I 54.09
107 CHRISTINE DIXON I 1.09.01
108 LYSBETH BLACK I 1.05.28
109 BOB MORRIS I 59.00
110 GILL DAWSON I 59.49
111 BRIAN PLATT I 1.03.05
112 MARK LEE I 51.21
113 JANINE WOOD I 50.21
114 MARGARET HAMMERSLEY J 58.18
115 JOANNE PROPHET J 1.04.38
116 ANDREW SWEET J 1.02.47
117 GARRY JONES J 51.18
118 D. O’ROURKE J 51.15
119 MIKE BALL J  
120 STEVEN CONDLIFFE J 51.10
121 MICHAEL BACH J 55.10
122 DOMINIC BOWLER J 53.57
123 PETE BUCKLEY J 51.52
124 MATT LEE J  
125 J HAMNETT G 53.52
126 CATHY PENGELLY WALKER 2.00
127 KEVIN MOORS K 1.28.52
128 TOM GRAHE K 44.60
129 BEN DAWSON K  
130 PHILLIPA PAWSEY K  
131 SUSSANNAH LENNOX K  
132 ALISON MCALEER K  
133 CELIA MACDONALD K 1.11.03
134 ELAINE MACDONALD K 1.01.00
135 STELLA HUGHES K 1.01.51
136 ANN PLATT K  
137 DEBBIE HORSFIELD K  
138 DAWN WADDINGTON L 1.03.28
139 ADRIAN CLARE L 1.02.00
140 CAROLYN CLARE L 49.00
141 CAROLYN ATHERTON L 1.07.28
142 MICHAEL ATHERTON L 57.71
143 PIPPA BOOT- HANDFORD L/K? 54.00
144 LOUISE MEACHEN L 1.09.08
145 JOHN MEACHEN L 1.09.08
146 LISA BROWN L 1.11.17
147 CHRISTINE SHARP L 1.12.20
148 ANDREA JENKINS L 56.47
149 GERALDINE LEADER L 56.53
150 CHRISTINE JARVIS L 1.10.15
151 W JACKSON WALKER 2.30
152 H HORNBY WALKER 2.30
153 A HOPPER WALKER 2.30
154 S CLARKE WALKER 2.30
155 I PARKEY M 57.41
156 D JEFFREY M 52.00
157 L ACTON M 51.00
158 R PARRY M 57.41
159 M NOLAN M 51.09
160 L WOLFE M 1.11.52
161 A BLACKBURN M 56.41
162 C KENNERK M 57.41
163 S HEALEY M 1.09.51
164 KIRSTY PIERCE N 53.03
165 DAVID JOHN N 1.08.03
166 FRANK HUGHES N 1.02.47
167 SEAN ROGAN N 51.08
168 GORDON ROGAN N 1.14.38
169 E BESWICK N 1.11.51
170 T HIGGINBOTHAM Z 1.24.28
171 T SHELTON G 44.04
172 M THOMAS G 43.06
173 K FINNEGAN F 49.31
174 N JONES F 52.14
175 J TERRY G 57.35
176 A ALLEN Z 59.08
177 P HILL G 53.07
178 I WILSON Z 1.03.25
179 H WROBLEWSKI E 40.46
180 P WROBLEWSKI Z 44.00
181 A FINAN Z 58.31
182 K ROSTRON Z 47.22
183 C CAIGER Z 54.24
184 T YOUNG Z 55.2
185 E WRIGHT J 49.00
186 J CHRISTIE J 49.00
187 J PEACH E  
188 N HULSE Z 42.20
189 P ROBINSON Z 52.00
190 G ROBERTS Z 1.01.37
191 H McKAY Z 1.06.11
192 A GILBERT Z 48.00
193 S BURGESS Z 55.30
194 A WEST Z 49.53
195 C O’BRIEN Z 49.00
196 V ROGAN Z  
197 L AMOS Z 1.00.41
198 G FISHWICK Z 59.32
199 M AMOS Z 43.00
200 S FISHWICK Z 43.34
201 G BILSON M 1.04.00
202 A COPPOCK DE 46.30
203 E CROSS G 58.10
204 S WATT   50.03

This web page is provided free of charge by The Marple Website